
Advanced IH Sampling Course (IH&S 725)
|
Calendar Notes
|
Event
|
Day
|
Date
|
Time
|
Room
|
| Review | ||||
| Midterm | ||||
| Review | ||||
| Final Exam | see wvu website** | see wvu website** | see wvu website** | regular classroom |
**Final exam schedule: http://www.arc.wvu.edu/examschedule.html
Class Information
| Major Assignments | Database-Spreadsheet | |||||||||
| ______________________________________ | ||||||||||
| Sampling Project | Instructions | |||||||||
| Article Review |
Discussion-PPT |
|||||||||
| ______________________________________________________ | ||||||||||
| Calculations | ABIH Equations ("cheat sheet") |
|||||||||
| ______________________________________ | ||||||||||
| References | Chemical | Chemical Properties | ||||||||
| Toxicology | Toxicology of nano-sized particles
|
|||||||||
Professional organizations |
NIOSH: www.cdc.gov/niosh/nmam
OSHA Personal
Sampling for Air Contaminants
|
|||||||||
| Lab guides | ||||||||||
| General Links for sampling | Risk Management Information Systems | |||||||||
| ______________________________________ | ||||||||||
| Additional PPT slides | ||||||||||
| ______________________________________ | ||||||||||
| Statistics tables | |
|||||||||
| ______________________________________________________ | ||||||||||
| Course instructions | Syllabus | |||||||||
| Exam Rules | ||||||||||
Lectures